Projects & Publications
Shiny Apps
| Project | Description | Publication |
|---|---|---|
| AdRI | Shiny app for calculating Age-dependent Reference Intervals | Referenzintervalle bei Kindern - Wenn Tabellen an ihre Grenzen stoßen |
| AdRI_GAMLSS | Visualization tool for continuous reference intervals based on GAMLSS models | A visualization tool for continuous reference intervals based on GAMLSS → now in AdRI |
| AdRI_rpart | Tool for automated sex and age partitioning using regression tree models | Automated sex and age partitioning for the estimation of reference intervals using a regression tree model → now in AdRI |
| AdRI-Generator | Generates age-dependent analyte data using functions or predefined reference intervals | |
| Zlog_AdRI | Shiny tool for plausibility checks of reference intervals using a zlog | A zlog-based algorithm and tool for plausibility checks of reference intervals |
| reflimR_Shiny | Shiny app for rapid and transparent verification of reference intervals | A Novel Tool for the Rapid and Transparent Verification of Reference Intervals in Clinical Laboratories → now in VeRIf |
| VeRIf | Verification of reference intervals using reflimR and refineR. |
Cooperation on other Shiny Apps
| Project | Description | Publication |
|---|---|---|
| ShinySurfer | Shiny app for visualization and statistical analysis of cortical parameters from magnetic resonance imaging (MRI) | ShinySurfer: A tool for visualization and statistical analysis of cortical parameters |
| GenomeNet responseViewer | Visualization of state responses of GenomeNet |
Packages
| Package | Description | Publication |
|---|---|---|
| NewickReader | R package to read and print the simple Newick format. | |
| reflimR | R package for reference limit estimation using routine laboratory data. | reflimR - Reference Limit Estimation Using Routine Laboratory Data A Novel Tool for the Rapid and Transparent Verification of Reference Intervals in Clinical Laboratories |
| reflimR.expand | Extended package forreflimR, including reflimLOD and reflimR_Sliding. |
Cooperation on other Packages
| Package | Description | Publication |
|---|---|---|
| deepG | DeepG, or “Deep Genomics”, is an R library for training and applying deep neural networks on genomic datasets | https://doi.org/10.5281/zenodo.5561229 |
Courses
| Course | Description |
|---|---|
| reflimR-workshop | Workshop materials for learning and applying reflimR. |